Example for FST file
!Title: Something Magph2
SPACEG P 6/m m m
CELL 5.206175 5.206175 8.149893 90.0000 90.0000 120.0000 DISPLAY MULTIPLE
BOX -1.15 1.15 -1.15 1.15 -0.15 4.15
BKG 1 1 1 1
ATOM Dy DY 0.00000 0.00000 0.00000
ATOM Mn MN 0.50000 0.00000 0.25018
ATOM Ge1 GE 0.33333 0.66666 0.50000 nodisplay
ATOM Ge2 GE 0.33333 0.66666 0.00000 nodisplay
ATOM Ge3 GE 0.00000 0.00000 0.34428 nodisplay
CONN MN MN 0 3.2 COLOR 0 1 0 1
{
LATTICE P
K 0.00000 0.00000 0.00000
K 0.00000 0.00000 0.16558
SYMM x, y, z
MSYM u, v, w, 0.00
SYMM -y, x-y, z
MSYM u, v, w, 0.00
SYMM -x+y, -x, z
MSYM u, v, w, 0.00
MATOM Dy DY 0.00000 0.00000 0.00000 GROUP scale 0.6
SKP 1 1 0.00000 0.00000 4.10673 0.00000 0.00000 0.00000 0.00000
SKP 2 1 -6.25495 0.00000 0.00000 -3.61130 -7.22259 0.00000 0.00000
MATOM Mn1 MN 0.50000 0.00000 0.25024 GROUP
SKP 1 1 0.00000 0.00000 -1.14495 0.00000 0.00000 0.00000 0.00000
SKP 2 1 -1.75407 0.00000 0.00000 -1.01271 -2.02543 0.00000 0.47363
MATOM Mn2 MN -0.50000 0.00000 -0.25024 GROUP
SKP 1 1 0.00000 0.00000 -1.14495 0.00000 0.00000 0.00000 0.00000
SKP 2 1 -1.75407 0.00000 0.00000 -1.01271 -2.02543 0.00000 -0.47363
}
Copyleft © 2010, FullProf Suite Team